VZG-12GD Indoor 12kV Three-Station Vacuum Circuit Breaker
**Product Overview**
The VZG-12GD series indoor high-voltage three-station vacuum circuit breaker
offers outstanding electrical and mechanical performance, along with a reliable
and stable mechanism and long service life. The main circuit features fixed sealing
columns, enhancing the environmental adaptability and insulation reliability of
the breaker. Its exceptional mechanical and electronic performance extends its
lifespan, making maintenance-free operation possible.
This circuit breaker is ideal for use in 3.6–12kV power systems, serving as both
a power grid device and a protection and control unit for power systems in
industrial and mining enterprises. It is suitable for various load types,
frequent operations, and environments where short-circuit currents are
frequently disconnected.
The product includes complete mechanical and electrical interlocking devices,
ensuring high operational stability and reliability, thereby safeguarding both
operators and electrical systems.
The breaker adopts fixed sealing technology and a modular frame structure that
integrates compact high-performance components, such as isolation switches,
sealed vacuum circuit breakers, grounding switches, sensors, interlocking
mechanisms, and operating mechanisms. It is compatible with cabinet dimensions
of 450×1000×1800 mm.
It features a rotary isolation switch with a visible fracture after opening.
There is a mandatory mechanical interlock between the isolation switch, circuit
breaker, and grounding switch to prevent misoperation.
Its modular operating mechanism allows for independent replacement or maintenance,
with strong interchangeability. Operation can be manual or remotely controlled
via AC or DC energy storage. Additionally, the cabinet door and grounding switch
include a secure interlocking structure to ensure operator safety.
Technical Parameter
| Item | Unit | Data | ||
| Rated voltage | kv | 12 | ||
| (1 minute) Rated short-time power frequency withstand voltage: phase to phase/fracture | 42/48 | |||
| Rated lightning impulse withstand voltage (peak): phase to phase/fracture | 75/85 | |||
| Secondary circuit power frequency withstand voltage (1min) | V | 2000 | ||
| Rated frequency | Hz | 50 | ||
| Rated current | A | 20 | 25 | 31.5 |
| Rated short-circuit breaking current | kA | 50 | 63 | 80 |
| Rated peak withstand current | kA | 50 | 63 | 80 |
| Rated short-circuit closing current | kA | 20 | 25 | 31.5 |
| 4s rated short-time withstand current | kA | 20 | 25 | 31.5 |
| Rated short-time withstand current duration | S | 4 | ||
| Rated breaking current of single/back-to-back capacitor bank | A | 630/400 | ||
| Rated capacitor bank closing inrush current | kA | 12.5 (frequency not exceeding 1000Hz) | ||
| Rated short-circuit current breaking times | times | 30 | ||
| Mechanical lifespan (isolating switch/circuit breaker/grounding switch) | 3000/10000/3000 | |||
| Allowable cumulative thickness of wear for dynamic and static contacts | mm | 3 | ||
| Rated closing operation voltage | V | AC24/48/110/220 DC24/48/110/220 | ||
| Rated opening operation voltage | ||||
| Rated voltage of energy storage motor | V | AC24/48/110/220 DC24/48/110/220 | ||
| Rated power of energy storage motor | W | 70 | ||
| Energy storage time | S | 15 | ||
| Contact opening distance | mm | 9±1 | ||
| Overtravel | 3.5±1 | |||
| Contact closing bounce time | ms | ≤2 | ||
| Three phase asynchronous opening and closing | ≤2 | |||
| Opening time (rated voltage) | 40 | |||
| Closing time (rated voltage) | 60 | |||
| Average opening speed (contact just opened~6mm) | m/s | 0.9~1.3 | ||
| Average closing speed (6mm~just closed contact) | 0.5~1.1 | |||
| Contact opening rebound amplitude | mm | ≤2 | ||
| Contact closing contact pressure | N | 2400±200(20-25kA)3100+200(31.5kA) | ||
| Rated operating sequence | O-0.3s-CO-180s-CO | |||
Installation size













