ZN63-VS1-12 Indoor Vacuum Circuit Breaker – Handcart Type
Product Overview
The ZN63(VS1)-12 indoor vacuum circuit breaker is designed for three-phase AC systems with a rated voltage of 12kV and frequency of 50Hz. It serves as a crucial component in power distribution systems, industrial facilities, and substations for the protection and control of electrical equipment.
This breaker is suitable for applications requiring frequent operation under rated current or for locations that need multiple short-circuit interruptions.
The mechanism and breaker body are integrated into a compact unit, available in both fixed-mounted and withdrawable (truck-type) versions for flexible installation.
Model Designation
VS1(ZN63)-12 Vacuum Circuit Breaker Naming Rule:
Z N 63 - 12 / □ - □ │ │ │ │ │ │ │ │ │ └── Rated short-circuit breaking current (kA) │ │ │ └────── Rated current (A) │ │ └──────────── Rated voltage (kV) │ └─────────────── Design sequence number └──────────────── Indoor vacuum circuit breaker
Model Comparison and Specifications
Different configurations offer varying performance levels and customization options.
Non-standard designs can be tailored upon request — please contact us for detailed support.
| Item | Unit | 20kA | 25kA | 31.5kA | 40kA | 50kA |
|---|---|---|---|---|---|---|
| Rated voltage | kV | 12 | 12 | 12 | 12 | 12 |
| Maximum operating voltage | kV | 12 | 12 | 12 | 12 | 12 |
| Rated current | A | 630 / 1250 / 1600 / 2000 / 2500 / 3150 | ||||
| Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | 40 | 50 |
| Rated peak withstand current (closing) | kA | 50 | 63 | 80 | 100 | 125 |
| Rated short-time withstand current (4s) | kA | 20 | 25 | 31.5 | 40 | 50 |
| Power frequency withstand voltage (1min) | kV | 42 (48 across open contacts) | ||||
| Lightning impulse withstand voltage (peak) | kV | 75 (85 across open contacts) | ||||
| Operating sequence | — | O–0.3s–CO–180s–CO | ||||
| Mechanical life | operations | 10,000 | ||||
| Rated short-circuit breaking times | operations | 50 | ||||
| Operating mechanism rated control voltage | V | AC/DC 110, 220 | ||||
| Contact gap | mm | 11 ± 1 | ||||
| Contact overtravel (spring compression) | mm | 4 ± 0.5 | ||||
| Closing synchronization (3 phases) | ms | ≤2 | ||||
| Contact closing bounce time | ms | ≤2 | ||||
| Average closing speed (6mm before contact) | m/s | 0.9–1.2 | ||||
| Average opening speed | m/s | 0.4–0.8 | ||||
| Opening time (max. operating voltage) | s | ≤0.05 | ||||
| Closing time (min. operating voltage) | s | ≤0.1 | ||||
| Closing phase difference | s | ≤0.008 | ||||
| Main circuit resistance per phase | μΩ | ≤40 | ||||
| Allowable cumulative contact wear | mm | 3 |





Customization & Support
Wei Shoe Elec provides custom-built VS1(ZN63)-12 circuit breakers for specific power system needs, including non-standard current ratings, auxiliary accessories, and interlocking configurations.
For inquiries or technical assistance, please contact:
Engineer Thor
📞 Tel: +86-0577-62788197
📱 WhatsApp: +86 159 5777 0984
📧 Email: thor@weishoelec.com











